Statewide research for North Carolina foreclosure auctions, tax foreclosure opportunities, and upset bid tracking across all 100 counties.
The open listings closing soonest across all 100 counties: upcoming auctions and upset bid windows.
275 active listings · 75 in an open upset bid window · 71 counties · Updated Nov 16, 2026 · refreshed daily from county and commissioner notices
| County | Property | Status | Deadline | Bid |
|---|---|---|---|---|
| Catawba | 2435 Lewis Rd, Hickory4504 Rhoney School Rd, Hickory | Scheduled | Auction Nov 17 | $33,100 |
| Catawba | 2331 Catawba Vly Blvd SE, Hickory | Scheduled | Auction Nov 17 | $36,800 |
| Catawba | 1525 7th Ave Dr SW, Hickory | Scheduled | Auction Nov 17 | $8,900 |
| Catawba | 180 9th Avenue SE, Hickory | Scheduled | Auction Nov 17 | $11,300 |
| Rowan | 680 Pecan Street | Scheduled | Auction Nov 18 | — |
| Brunswick | 4 Sand Dollar Court | Scheduled | Auction Nov 18 | — |
| Nash | 412 Western Avenue | Scheduled | Auction Nov 18 | — |
| Rowan | 160 Basset Circle | Scheduled | Auction Nov 18 | — |
| Forsyth | 1629 Asherton Drive | Scheduled | Auction Nov 18 | — |
| Davidson | 108 Olivia Court | Scheduled | Auction Nov 18 | — |
Metro, suburban, coastal, and rural counties behave differently. Start where your underwriting model is actually strongest.
North Carolina resets the 10-day clock each time a valid upset bid is filed. That changes holding assumptions and bid discipline.
Use the calculator, due diligence checklist, and county office links before you treat any opening sale price like a real margin.
North Carolina has a unique tax foreclosure process that includes the "upset bid" system:
Start with the county pages and free tools, then upgrade when you want alerts, saved searches, and statewide tracking.